Women's Stand-Collar All Over Print Blouse
This piece brings together slim fit, boat neck, long sleeve details in a shape that is easy to style without feeling overdone.
- Design detail: Contrast Sequin Ruched
- Neckline: Boat Neck
- Sleeve: Long Sleeve
- Fit: Slim Fit
- Material feel: Knitted Fabric
- Composition: 95% Polyester 5% Elastane
- Care: Hand wash do not dry clean
Please compare the product measurements with a similar item you already own. A small difference may appear because the item is measured by hand.
General US Size Guide
| US Size | Bust | Waist | Typical Alpha Size |
|---|---|---|---|
| 0–2 | 32–33.5 in | 24–25.5 in | XS |
| 4–6 | 34–35.5 in | 26–27.5 in | S |
| 8–10 | 36–38 in | 28–30 in | M |
| 12–14 | 39–41 in | 31–33 in | L |
| 16–18 | 42–45 in | 34–37 in | XL |
This guide is for general reference only. For the most accurate fit, use the product measurement table below when it is available.
Product Measurements
in cm :
| Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Cuff | Bicep Length |
| 0XL | 39.0 | 62.1/61.0 | 57.5 | 94.0 | 84.0 | 19.5 | 33.8 |
| 1XL | 40.0 | 63.6/62.5 | 58.5 | 100.0 | 90.0 | 21.0 | 36.0 |
| 2XL | 41.0 | 65.1/64.0 | 59.5 | 106.0 | 96.0 | 22.5 | 38.2 |
| 3XL | 42.0 | 66.6/65.5 | 60.5 | 112.0 | 102.0 | 24.0 | 40.4 |
| 4XL | 43.0 | 68.1/67.0 | 61.5 | 117.9 | 108.0 | 25.5 | 42.6 |
Comment