Women's Colorblock Figure Graphic Lace Up V-Neck Blouse
This piece brings together regular fit, v neck, short sleeve details in a shape that is easy to style without feeling overdone.
- Design detail: Lace Up
- Neckline: V neck
- Sleeve: Short Sleeve
- Fit: Regular Fit
- Material feel: Knitted Fabric
- Composition: 95% Polyester 5% Elastane
- Care: Machine wash or professional dry clean
Please compare the product measurements with a similar item you already own. A small difference may appear because the item is measured by hand.
General US Size Guide
| US Size | Bust | Waist | Typical Alpha Size |
|---|---|---|---|
| 0–2 | 32–33.5 in | 24–25.5 in | XS |
| 4–6 | 34–35.5 in | 26–27.5 in | S |
| 8–10 | 36–38 in | 28–30 in | M |
| 12–14 | 39–41 in | 31–33 in | L |
| 16–18 | 42–45 in | 34–37 in | XL |
This guide is for general reference only. For the most accurate fit, use the product measurement table below when it is available.
Product Measurements
in cm :
| Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
| 0XL | 45.0 | 67.0/62.5 | 22.4 | 114.0 | 38.8 | 39.3 |
| 1XL | 46.5 | 68.5/64.0 | 23.0 | 120.0 | 41.0 | 41.5 |
| 2XL | 48.0 | 70.0/65.5 | 23.6 | 126.0 | 43.2 | 43.7 |
| 3XL | 49.5 | 71.5/67.0 | 24.2 | 132.0 | 45.4 | 45.9 |
| 4XL | 51.0 | 73.0/68.5 | 24.8 | 138.0 | 47.6 | 48.1 |
Comment