Women's Striped Geometric Round-Neck Blouse
This piece brings together regular fit, round neck, long sleeve details in a shape that is easy to style without feeling overdone.
- Neckline: Round Neck
- Sleeve: Long Sleeve
- Fit: Regular Fit
- Material feel: Fabric
- Composition: 65% Cotton 35% Viscose
- Care: Machine wash or professional dry clean
Please compare the product measurements with a similar item you already own. A small difference may appear because the item is measured by hand.
General US Size Guide
| US Size | Bust | Waist | Typical Alpha Size |
|---|---|---|---|
| 0–2 | 32–33.5 in | 24–25.5 in | XS |
| 4–6 | 34–35.5 in | 26–27.5 in | S |
| 8–10 | 36–38 in | 28–30 in | M |
| 12–14 | 39–41 in | 31–33 in | L |
| 16–18 | 42–45 in | 34–37 in | XL |
This guide is for general reference only. For the most accurate fit, use the product measurement table below when it is available.
Product Measurements
in cm :
| Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
| XS | 38 | 63.8 | 59 | 96 | 27 |
| S | 39 | 65 | 60 | 100 | 28 |
| M | 40 | 66.2 | 61 | 104 | 29 |
| L | 41.5 | 67.7 | 62.2 | 110 | 30.5 |
| XL | 43 | 69.2 | 63.4 | 116 | 32 |
| XXL | 44.5 | 70.7 | 64.6 | 122 | 33.5 |
Comment