Women's Soft Drape Dress
This piece is designed with a clean everyday shape and a fabric feel that works well for regular rotation.
- Material feel: selected fabric
- Care: Follow care label instructions
Please compare the product measurements with a similar item you already own. A small difference may appear because the item is measured by hand.
General US Size Guide
| US Size | Bust | Waist | Hip |
|---|---|---|---|
| 0–2 | 32–33.5 in | 24–25.5 in | 34–35.5 in |
| 4–6 | 34–35.5 in | 26–27.5 in | 36–37.5 in |
| 8–10 | 36–38 in | 28–30 in | 38–40 in |
| 12–14 | 39–41 in | 31–33 in | 41–43 in |
| 16–18 | 42–45 in | 34–37 in | 44–47 in |
This guide is for general reference only. For the most accurate fit, use the product measurement table below when it is available.
Product Measurements
in cm :
| Size | Length | Bust | Waist Size |
| XS | 122 | 72 | 54-96 |
| S | 124 | 76 | 58-100 |
| M | 126 | 80 | 62-104 |
| L | 128 | 86 | 68-110 |
Comment